Clearwater Florida Market Analysis Information
The following information about the Clearwater Florida real estate market can change daily to reflect new listings and real estate sales.
| Clearwater Florida Real Estate | Sales Price | Square Foot | Bedrooms | Bath | Notes |
| Clearwater Lowest Priced Home | $100,000 | 962 | 3 | 2 | Older Home Needs Work |
| Clearwater Highest Priced Home | $6,900,000 | 3565 | 3 | 3 | Great Home + 30 Acres |
| Clearwater Best Priced 3/2 | $144,900 | 1520 | 3 | 2 | Home on Large Lot |
| Clearwater Best Priced 4/3 | $245,900 | 2250 | 4 | 3 | Very Nice 2 Story |
| Our Best Economy Pick | $169,900 | 1425 | 3 | 2 | Modern & Nice Looking |
| Our Best Mid Size Pick | $345,000 | 2400 | 4 | 2 | Large Lot & Nice Home |
| Our Best Large Home Pick | $650,000 | 3748 | 6 | 3 | Large 2 Story Beauty |
| Our Best Mansion Home Pick | $1,595,000 | 5650 | 5 | 4 | Amazing Home To Buy |
Number of Homes For Sale in Clearwater: 728
| Clearwater Neighboring Cities | Average | Average | Average | Average | Notes |
| Home Price | Square Foot | Bedrooms | Bath | ||
| St Cloud Florida | $240,000 | 1489 | 3 | 2 | Nice Community |
| Narcossee Florida | $480,000 | 2195 | 4 | 2 | Very Nice & Expensive |
| Orlando Florida | $268,000 | 1150 | 3 | 2 | Old Florida Charm |
| Winter Garden Florida | $361,000 | 1400 | 3 | 3 | New Development Hub |
| Windermere Florida | $476,000 | 2450 | 4 | 3 | Long Term Elite Area |
| Mascotte Florida | $210,000 | 1250 | 3 | 2 | Older Florida Community |
| Lake Buena Vista Florida | $360,000 | 1750 | 3 | 2 | New Disney Area Homes |
| Average Citrus County Home | $318,000 | 1200 | 3 | 2 | Average Citrus County Home |

